WiFi Switch for Smart Home Automation. Compatible with Amazon Alexa, Google Home.
The scene and schedule option is available. Works with smart life application. Device sharing, remote location, cloud storage, and history are also available. It works in very large input voltage 185 VAC to 265 VAC.
The current ratings ard 10 Amp. The reliability of the product is 100k hours once it is installed. The power supply used is pre-compliance CE certified.
It is specially made for the Indian standard. It can also be compatible with the European, USA, Canada, Mexico, etc.
Specification
- Input Voltage:- 185 VAC to 265 VAC
- Output voltage: 185 VAC to 265 VAC
- Current: 10 Amp
- Power: 26500 w
- Current consumption/year : 27 INR/year
- Relay current: 10 Amp
- MTBF/Reliability data :100k hours
- Size : 41x46x20 mm
Environmental conditions
Items | Technical Parameters | Units | Notes |
Temperature | -25—+75 | ℃ | |
Storage Temperature | -40—+85 | ℃ | |
Relative humidity | 5—95 | % | |
Thermal methods | Natural cooling | ||
Pressure | 80—106 | Kpa | |
Altitude | ≤2000 | m | |
Vibration | Vibration coefficient 10~500Hz, 2G10min./1cycle, 60min.each along X,Y,Z axes |
Electrical characteristics
Items | Technical Parameters | Units | Notes |
Rated input voltage | 100-240 | Vac | |
Max Input voltage range | 185-265 | Vac | or 70-350Vdc |
The maximum input current | ≤0.1 | A | |
Input inrush current | ≤10 | A | |
Input slow start | ≤50 | mS | |
Long-term reliability | MTBF≥100, 000 | h | |
Output max current (Resistive load) | 32A / 250Vac | A |
Certification and Enclosure characteristics
Items | Technical Parameters | Units | Notes |
Pre-certified by UL | UL1012,EN60950,UL60950 | ||
Enclosure Material | ABS/PC | ||
Input and output Isolation | 2.5 | KV | |
Insulation resistance | I/P-O/P>100M Ohms/500Vdc | Ohm/VDC | |
Humidity | 70% | RH | |
Pre Conduction and radiation | EN55011, EN55022 (CISPR22) | ||
Electrostatic discharge | IEC/EN 61000-4-2 level 4 kV/14kV |
RF characteristics
Items | Technical Parameters | Data Speed | Power (dBm) |
RF Precertified | IEC/EN 61000-4-3/FCC/IC/CE/ACMA | ||
PCB and Enclosure fire grade | 94-V0 | ||
Transmit | 11b | 1, 2, 5.5, 11 (Mbps) | 17 |
Transmit | 11g | 6, 9, 12, 18, 24, 36, 48, 54 (Mbps) | 15 |
Transmit | 11n | HT20 MCS 0 to 7 | 13 |
Receive | 11b/g/n | -70 to -91 | |
Wi-Fi Standard | IEEE 802.11 b/g/n (channels 1 to 14) |
Smart Switch Features
- The toughened polycarbonate panel, no fading, it’s easy to clean. elegant and stylish.
- Fireproof, strengthen protection for the short circuit of power line.
- New imported IC processor for nice sensitivity and stable performance.
- Control by Single dual live and neutral wire, easy for installation, do not need rewiring and replacing the switch before directly.
- Humanized design, The switch can automatically disconnect when electricity breaks and it will be in the last on/off state when the electricity comes back.
- Applicable to common lamps, such as incandescent, fluorescent lamps, led lamps, Fan, and so on.
- Comes with LED indicator, distinguished in the darkness.
- The switch is suitable for the inductive ballast fluorescent.